3/23/2022
Casino Guichard-perrachon Sa Annual Report 2016
Casino Guichard-perrachon Sa Annual Report 2016 Rating: 4,2/5 9155 votes
Company profile page for Casino Guichard Perrachon SA including stock price, company news, press releases, executives, board members, and contact information. Get the latest Casino Guichard earnings report, revenues as well as upcoming CASP earnings dates, historical financial reports, news, analysis & more.
2018 Integrated Annual Report | HTML PDF 6.2MB |
2018 Annual Statutory Report | PDF 3.4MB |
2018 Audited Financial Statements | PDF 2.2MB |
2018 B-BBEE Commissions Report | PDF 8.4MB |
For the year ended 31 December 2018, Audited Summary Group Financial Results | PDF 551KB |
Sun International Results presentation for the year ended 31 December 2018 | PDF 2.8MB |
For the six month period ended 30 June 2018, Unaudited Interim Results Announcement | PDF 5.8MB |
Sun International Results presentation for the six months ended 30 June 2018 | PDF 2.1MB |
2017 Integrated Annual Report | HTML PDF 6.9MB |
2017 Annual Statutory Report | PDF 1.7MB |
2017 Audited Financial Statements | PDF 592KB |
2017 B-BBEE Commissions Report | PDF 3.6MB |
For the year ended 31 December 2017, Reviewed Condensed Consolidated Financial Results | PDF 440KB |
Sun International Results presentation for the year ended 31 December 2017 | PDF 2.2MB |
For the six month period ended 30 June 2017, Unaudited Interim Results Announcement | PDF 291KB |
Sun International Results presentation for the six months ended 30 June 2017 | PDF 2.3MB |
For the year ended 31 December 2016, Group Annual Financial Statements | PDF 401 KB |
2016 Annual Statutory Report | PDF 667 KB |
Reviewed Condensed Consolidated Financial Statements | PDF 3.7 MB |
2016 Integrated Annual Report | HTML PDF 5.1 MB |
For the six months ended 31 December 2015, Profit and Dividend Announcement | PDF 2 MB |
Sun International Results presentation for the year ended 31 December 2016 | PDF 8929KB |
Sun International Results presentation for the six months ended 31 December 2015 | PDF 3369KB |
For the year ended 30 June 2016, Profit and Dividend Announcement | PDF 2.3 MB |
Sun International Results presentation for the year ended 30 June 2016 | PDF 2392KB |
2015 Integrated Annual Report | PDF 3.2 MB / HTML |
For the six months ended 31 December 2014, Profit and Dividend Announcement | PDF 1.5 MB |
Sun International Results presentation for the six months ended 31 December 2014 | PDF 4802KB |
Sun International Results presentation for the year ended 30 June 2015 | PDF 3108KB |
2014 Integrated Annual Report | HTML / PDF 8 MB |
For the year ended 30 June 2014, Profit and Dividend Announcement | PDF 2.7 MB |
For the six months ended 31 December 2013, Unaudited Profit and Cash Dividend Announcement | PDF 7.2 MB |
Sun International Results presentation for the six months ended 31 December 2013 | PDF 3624KB |
Sun International Results presentation 2014 | PDF 4582KB |
2013 Integrated Annual Report | PDF 8 MB |
For the year ended 30 June 2013, Profit and Dividend Announcement | PDF 3 MB |
For the six months ended 31 December 2012, Profit and Dividend Announcement | PDF 1.1 MB |
Sun International Results presentation 2013 | PDF 6 MB |
2012 Integrated Annual Report | PDF 13 MB |
For the 12 months ended 30 June 2012, Profit and Dividend Announcement | PDF 670KB |
For the six months ended 31 December 2011, Supplementary Information to the Profit and Dividend Announcement | PDF 202 KB |
For the six months ended 31 December 2011, Profit and Dividend Announcement | PDF 3.2 MB |
2011 Integrated Annual Report | Excel / PDF 7,4 MB |
For the quarter to 30 September 2011, Business Update | HTML |
For the year ended 30 June 2011, Profit and Dividend Announcement | PDF 1,3 MB |
For the quarter and nine months to 31 March 2011, Business Update | PDF 37 KB |
For the six months ended 31 December 2010, Profit and Dividend Announcement | PDF 620 KB |
Monticello Grand Casino & Entertainment World | PDF 7309KB |
Casino Guichard-perrachon Sa Annual Report 2016 Download
For the quarter to 30 September 2010, Business Update | PDF 11 KB |
For the year ended 30 June 2010, Profit and Dividend Announcement | PDF 656 KB |
For the quarter and nine months to 31 March 2010, Business Update | PDF 126 KB |
For the six months ended 31 December 2009, Profit and Dividend Announcement | PDF 477 KB |
For the quarter to 30 September 2009, Business Update | PDF 14 KB |
2009 Annual Report | Excel / PDF 3.3 MB |
2009 Sustainability Report | PDF 2.2 MB |
For the year ended 30 June 2009, Profit and Dividend Announcement | PDF 171 KB |
For the quarter and nine months to 31 March 2009, Business Update | PDF 312 KB |
For the six months ended 31 December 2008, Profit and Dividend Announcement | PDF 500 KB |
For the quarter to 30 September 2008, Business Update | PDF 20KB |
2008 Annual Report | Excel / PDF 5.7 MB |
2008 Sustainability Report | PDF 2.5 MB |
For the year ended 30 June 2008, Profit and Dividend Announcement | PDF 1.6 MB |
For the quarter and nine months to 31 March 2008, Business Update | PDF 66 KB |
For the six months ended 31 December 2007, Profit and Dividend Announcement | PDF 185 KB |
2007 Annual Report | PDF 5,8 MB |
For the year ended 30 June, Profit and Dividend Announcement | PDF 273 KB |
For the quarter and nine months to 31 March, Business Update | PDF 41 KB |
For the six months to December, Interim Results | PDF 691 KB |
2006 Annual Report | PDF 6,2 MB |
For the year ended 30 June, Year-End Results | PDF 200 KB |
For the six months to December, Interim Results | PDF 92 KB |
2005 Annual Report | PDF 2,9 MB |
For year ended June, Year-End Results | PDF 342 KB |
For the year ended June, Year-End Results | PDF 77 KB |
2003 Annual Report | PDF 4.7 MB |
For the six months to December, Interim Results | PDF 83 KB |
2002 Annual Report | PDF 7.9 MB |
Casino Guichard-perrachon Sa Annual Report 2016 Form
Casino Guichard-perrachon Sa Annual Report 2016 2017
For the six months to December, Interim Results | PDF 74 kb |
For the year ended June, Year-End Results | PDF 88 kb |
Casino Guichard-perrachon Sa Annual Report 2016 Pdf
For the six months to December, Interim Results | PDF 76 kb |